No. 001 · Golden hour on the coast
Golden hour color palette

Five colors, light to dark, pulled from one photograph. Tap a color to copy its hex.
Download the swatches
Hex, RGB and HSL values
| Color | Hex | RGB | HSL |
|---|---|---|---|
| Apricot | #EAB880 | 234, 184, 128 | 32, 72%, 71% |
| Caramel | #CE8248 | 206, 130, 72 | 26, 58%, 55% |
| Patina | #6B857E | 107, 133, 126 | 164, 11%, 47% |
| Pecan | #795135 | 121, 81, 53 | 25, 39%, 34% |
| Ink | #1E291B | 30, 41, 27 | 107, 21%, 13% |


